Family Size | 100% Annual | 100% Monthly | 135% Monthly |
---|---|---|---|
1 | $12,490 | $1,041 | $1,405 |
2 | $16,910 | $1,409 | $1,902 |
3 | $21,330 | $2,222, | $2,400 |
4 | $25,750 | $2,146 | $2,854 |
5 | $30,170 | $2,514 | $3,344 |
6 | $34,590 | $2,883 | $3,834 |
A weblog of news in law and aging in West Virginia, brought to you by West Virginia Senior Legal Aid.
Friday, February 22, 2019
2019 Federal Poverty Guidelines
Eligibility for many benefit programs is based on the Federal Poverty Guidelines which are updated annual by the federal Department of Health and Human Services. The 2019 guidelines were published in the federal register on 2/1/19 Here below is a chart showing the annual and monthly income guidelines:
Subscribe to:
Posts (Atom)