2008 Federal Poverty Guidelines for the 48 Contiguous States and the District of Columbia
Family Size | Gross Yearly Income | Gross Monthly Income | Approximate Hourly Income |
1 | $10,400 | $867 | $5.00 |
2 | $14,000 | $1,167 | $6.73 |
3 | $17,600 | $1,467 | $8.46 |
4 | $21,200 | $1,767 | $10.19 |
5 | $24,800 | $2,067 | $11.92 |
6 | $28,400 | $2,367 | $13.65 |
7 | $32,000 | $2,667 | $15.38 |
8 | $35,600 | $2,967 | $17.12 |
add'l | +$3,600 | +$300 | +$1.73 |
Source: Federal Register Vol. 73, No. 15, January 23, 2008, pp. 3971-3972. Monthly and hourly data calculated by Oregon Center for Public Policy and rounded to the nearest dollar and cent, respectively.
No comments:
Post a Comment