2009 Federal Poverty Guidelines for the 48 Contiguous States and the District of Columbia
Family Size | Gross Yearly Income | Gross Monthly Income | Approx Hourly Income |
1 | $10,830 | $903 | $5.21 |
2 | $14,570 | $1,214 | $7.00 |
3 | $18,310 | $1,526 | $8.80 |
4 | $22,050 | $1,838 | $10.60 |
5 | $25,790 | $2,149 | $12.40 |
6 | $29,530 | $2,461 | $14.20 |
7 | $33,270 | $2,773 | $16.00 |
8 | $37,010 | $3,084 | $17.79 |
add'l | +$3,740 | +$312 | +$1.80 |
Source: Federal Register Vol. 74, No. 14, January 23, 2009, pp. 4199-4201. Monthly and hourly data calculated by Oregon Center for Public Policy and rounded to the nearest dollar and cent, respectively.
No comments:
Post a Comment