Part B generally pays a portion of the cost of physician services, outpatient hospital services, certain home health services, durable medical equipment, and other items.
Here below are the premiums, deductibles, and copays for Medicare Parts A and B for 2011:
Part A | ||
Hospital Deductible | $1132 | |
Hospital Copay | days 61-90 | $238/day |
days 90+ | $566/day | |
Skilled Nursing Facility Copay | days 21-100 | $141.50 |
Part B | ||
Premium for individual by income | <$85k | $115.40 |
$85k to $107k | $161.5 | |
$107k to $160k | $230.70 | |
$160k to $214k | $299.90 | |
>$214k | $369.10 |
No comments:
Post a Comment