Part B generally pays a portion of the cost of physician services, outpatient hospital services, certain home health services, durable medical equipment, and other items.
Here below are the premiums, deductibles, and copays for Medicare Parts A and B for 2013:
Part A | ||
Hospital Deductible | $1184 | |
Hospital Copay | days 61-90 | $296/day |
days 90+ | $592/day | |
Skilled Nursing Facility Copay | days 21-100 | $148 |
Part B | ||
Premium for individual by income | <$85k | $101.90 |
$85k to $107k | $146.90 | |
$107k to $160k | $209.80 | |
$160k to $214k | $272.70 | |
>$214k | $335.70 |
No comments:
Post a Comment