Family Size  | Gross Yearly Income  | Gross Monthly Income  | 
1  | $11,490  | $958  | 
2  | $15,510  | $1,293  | 
3  | $19,530  | $1,628  | 
4  | $23,550  | $1,963  | 
5  | $27,570  | $2,298  | 
6  | $31,590  | $2,633  | 
7  | $35,610  | $2,968  | 
8  | $39,630  | $3,303  | 
add'l  | +$4,020  | +$335  | 
Federal Register, Vol. 78, January 24, 2013, pp. 5182 -5183
No comments:
Post a Comment