Family Size | 100% Annual | 100% Monthly | 135% Monthly |
---|---|---|---|
1 | $11,880 | $990 | $1,336 |
2 | $16,020 | $1,335 | $1,802 |
3 | $20,160 | $1,680 | $2,268 |
4 | $24,300 | $2,025 | $2,733 |
5 | $28,440 | $2,370 | $3,199 |
6 | $32,580 | $2,715 | $3,665 |
A weblog of news in law and aging in West Virginia, brought to you by West Virginia Senior Legal Aid.
Wednesday, February 17, 2016
2016 Federal Poverty Guidelines
Eligibility for many benefit programs is based on the Federal Poverty Guidelines which are updated annual by the federal Department of Health and Human Services. The 2016 guidelines were published in the federal register on 1/27/16 Here below is a chart showing the annual and monthly income guidelines:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment